Numbers of Educational Instruction and Library Occupations in Dallas-Plano-Irving, TX Metropolitan Division
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 93,860 |
2006 | 96,850 |
2007 | 103,280 |
2008 | 104,500 |
2009 | 115,810 |
2010 | 116,350 |
2011 | 119,780 |
2012 | 109,330 |
2013 | 107,890 |
2014 | 110,800 |
2015 | 118,590 |
2016 | 124,350 |
2017 | 128,250 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 650 |
2006 | 680 |
2007 | 510 |
2008 | 570 |
2009 | 710 |
2010 | 890 |
2011 | 930 |
2012 | 850 |
2013 | 820 |
2014 | 830 |
2015 | 830 |
2016 | 920 |
2017 | 880 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 380 |
2006 | 460 |
2007 | 270 |
2008 | 230 |
2009 | 160 |
2010 | 290 |
2011 | 310 |
2012 | 380 |
2013 | 290 |
2014 | 320 |
2015 | 0 |
2016 | 460 |
2017 | 390 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 670 |
2006 | 670 |
2007 | 290 |
2008 | 270 |
2009 | 230 |
2010 | 590 |
2011 | 580 |
2012 | 600 |
2013 | 0 |
2014 | 440 |
2015 | 450 |
2016 | 590 |
2017 | 530 |
Engineering Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 190 |
2007 | 180 |
2008 | 140 |
2009 | 320 |
2010 | 320 |
2011 | 0 |
2012 | 290 |
2013 | 250 |
2014 | 250 |
2015 | 220 |
2016 | 340 |
2017 | 290 |
Agricultural Sciences Teachers, Postsecondary
Year | Number |
---|---|
2008 | 0 |
2009 | 0 |
2010 | 80 |
2011 | 60 |
2012 | 0 |
2016 | 0 |
2017 | 40 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 430 |
2006 | 660 |
2007 | 430 |
2011 | 320 |
2012 | 320 |
2013 | 260 |
2014 | 510 |
2015 | 480 |
2016 | 720 |
2017 | 520 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 220 |
2007 | 160 |
2008 | 50 |
2009 | 50 |
2010 | 100 |
2011 | 120 |
2012 | 120 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 180 |
2006 | 190 |
2007 | 130 |
2008 | 150 |
2009 | 110 |
2010 | 170 |
2011 | 150 |
2012 | 180 |
2013 | 130 |
2014 | 210 |
2015 | 0 |
2016 | 320 |
2017 | 260 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 100 |
2007 | 80 |
2008 | 90 |
2009 | 70 |
2010 | 120 |
2011 | 130 |
2012 | 160 |
2013 | 120 |
2014 | 130 |
2015 | 120 |
2016 | 170 |
2017 | 160 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2012 | 60 |
2013 | 50 |
2014 | 50 |
2015 | 40 |
2016 | 50 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 120 |
2006 | 130 |
2007 | 80 |
2008 | 110 |
2009 | 90 |
2010 | 140 |
2011 | 150 |
2012 | 170 |
2013 | 130 |
2014 | 160 |
2015 | 160 |
2016 | 190 |
2017 | 150 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 140 |
2006 | 150 |
2007 | 110 |
2008 | 120 |
2009 | 100 |
2010 | 230 |
2011 | 230 |
2012 | 220 |
2013 | 140 |
2014 | 170 |
2015 | 180 |
2016 | 290 |
2017 | 270 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 300 |
2006 | 340 |
2007 | 240 |
2008 | 250 |
2009 | 270 |
2010 | 410 |
2011 | 410 |
2012 | 530 |
2013 | 380 |
2014 | 460 |
2015 | 460 |
2016 | 630 |
2017 | 550 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 200 |
2006 | 210 |
2007 | 150 |
2008 | 90 |
2009 | 100 |
2010 | 140 |
2011 | 120 |
2012 | 120 |
2013 | 90 |
2014 | 0 |
2015 | 0 |
2016 | 210 |
2017 | 170 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2007 | 2,430 |
2009 | 0 |
2010 | 0 |
2011 | 5,550 |
2012 | 3,260 |
2013 | 4,740 |
2014 | 3,960 |
2015 | 3,420 |
2016 | 700 |
2017 | 870 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 390 |
2007 | 570 |
2008 | 560 |
2009 | 850 |
2010 | 810 |
2011 | 600 |
2012 | 520 |
2013 | 0 |
2014 | 460 |
2015 | 520 |
2016 | 530 |
2017 | 430 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 590 |
2007 | 440 |
2008 | 390 |
2009 | 450 |
2010 | 480 |
2011 | 500 |
2012 | 390 |
2013 | 320 |
2014 | 380 |
2015 | 540 |
2016 | 830 |
2017 | 800 |
Library Science Teachers, Postsecondary
Year | Number |
---|---|
2011 | 70 |
2012 | 100 |
2013 | 40 |
2014 | 0 |
2015 | 0 |
2016 | 150 |
2017 | 120 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2009 | 0 |
2010 | 80 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 130 |
2017 | 90 |
Social Work Teachers, Postsecondary
Year | Number |
---|---|
2006 | 80 |
2007 | 70 |
2008 | 0 |
2009 | 40 |
2010 | 50 |
2011 | 50 |
2012 | 60 |
2013 | 40 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 90 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 570 |
2006 | 780 |
2007 | 670 |
2008 | 570 |
2009 | 470 |
2010 | 620 |
2011 | 730 |
2012 | 850 |
2013 | 660 |
2014 | 930 |
2015 | 1,050 |
2016 | 1,660 |
2017 | 1,370 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2006 | 510 |
2007 | 400 |
2008 | 210 |
2009 | 100 |
2010 | 320 |
2011 | 330 |
2012 | 390 |
2013 | 210 |
2014 | 250 |
2015 | 340 |
2016 | 480 |
2017 | 460 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 220 |
2008 | 360 |
2009 | 390 |
2010 | 770 |
2011 | 740 |
2012 | 720 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 980 |
2017 | 800 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 200 |
2006 | 220 |
2007 | 200 |
2008 | 200 |
2009 | 110 |
2010 | 200 |
2011 | 210 |
2012 | 250 |
2013 | 130 |
2014 | 240 |
2015 | 0 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 270 |
2006 | 290 |
2007 | 140 |
2008 | 140 |
2009 | 110 |
2010 | 290 |
2011 | 290 |
2012 | 290 |
2013 | 180 |
2014 | 0 |
2015 | 0 |
2016 | 490 |
2017 | 360 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 200 |
2006 | 250 |
2007 | 0 |
2008 | 220 |
2009 | 130 |
2010 | 230 |
2011 | 200 |
2012 | 220 |
2013 | 190 |
2014 | 210 |
2015 | 320 |
2016 | 330 |
2017 | 290 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 240 |
2006 | 400 |
2007 | 240 |
2008 | 140 |
2009 | 40 |
2010 | 110 |
2011 | 120 |
2012 | 200 |
2013 | 130 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 210 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 1,560 |
2006 | 1,700 |
2007 | 1,640 |
2008 | 1,310 |
2009 | 1,450 |
2010 | 2,550 |
2011 | 2,850 |
2012 | 2,580 |
2013 | 1,540 |
2014 | 1,270 |
2015 | 1,420 |
2016 | 2,420 |
2017 | 2,480 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2009 | 5,090 |
2010 | 1,220 |
2011 | 0 |
2012 | 420 |
2013 | 570 |
2014 | 570 |
2015 | 580 |
2016 | 420 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 4,890 |
2006 | 6,640 |
2007 | 7,080 |
2008 | 7,000 |
2009 | 5,320 |
2010 | 3,850 |
2011 | 3,260 |
2012 | 3,240 |
2013 | 4,030 |
2014 | 3,440 |
2015 | 4,730 |
2016 | 5,390 |
2017 | 6,680 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,750 |
2006 | 2,050 |
2007 | 2,550 |
2008 | 2,860 |
2009 | 2,640 |
2010 | 2,700 |
2011 | 2,480 |
2012 | 2,930 |
2013 | 2,880 |
2014 | 3,050 |
2015 | 3,290 |
2016 | 3,600 |
2017 | 3,430 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 19,030 |
2006 | 21,980 |
2007 | 22,580 |
2008 | 23,740 |
2009 | 27,790 |
2010 | 29,700 |
2011 | 30,280 |
2012 | 26,130 |
2013 | 23,320 |
2014 | 23,730 |
2015 | 24,490 |
2016 | 26,050 |
2017 | 26,360 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 11,510 |
2006 | 9,900 |
2007 | 10,350 |
2008 | 10,690 |
2009 | 12,810 |
2010 | 13,100 |
2011 | 13,060 |
2012 | 12,560 |
2013 | 12,450 |
2014 | 13,290 |
2015 | 13,330 |
2016 | 13,550 |
2017 | 12,780 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2006 | 160 |
2007 | 150 |
2008 | 130 |
2009 | 120 |
2010 | 140 |
2011 | 140 |
2012 | 280 |
2013 | 300 |
2014 | 280 |
2015 | 240 |
2016 | 200 |
2017 | 210 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 13,680 |
2006 | 15,740 |
2007 | 16,550 |
2008 | 17,310 |
2009 | 18,250 |
2010 | 18,860 |
2011 | 19,270 |
2012 | 17,350 |
2013 | 17,380 |
2014 | 17,650 |
2015 | 17,080 |
2016 | 17,540 |
2017 | 18,640 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 1,120 |
2006 | 880 |
2007 | 1,090 |
2008 | 1,140 |
2009 | 1,100 |
2010 | 1,090 |
2011 | 1,110 |
2012 | 1,560 |
2013 | 1,700 |
2014 | 1,720 |
2015 | 1,630 |
2016 | 1,640 |
2017 | 1,730 |
Special Education Teachers, Preschool
Year | Number |
---|---|
2012 | 340 |
2013 | 320 |
2014 | 370 |
2015 | 190 |
2016 | 250 |
2017 | 230 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 1,940 |
2006 | 2,130 |
2007 | 2,470 |
2008 | 2,480 |
2009 | 2,240 |
2010 | 2,310 |
2012 | 2,020 |
2013 | 3,250 |
2014 | 3,370 |
2015 | 3,500 |
2016 | 2,140 |
2017 | 2,200 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 1,070 |
2006 | 1,030 |
2007 | 1,250 |
2008 | 1,230 |
2009 | 1,200 |
2010 | 1,200 |
2011 | 1,210 |
2012 | 1,220 |
2013 | 1,200 |
2014 | 1,250 |
2015 | 1,490 |
2016 | 1,570 |
2017 | 1,540 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 760 |
2006 | 1,080 |
2007 | 1,330 |
2008 | 1,460 |
2009 | 1,430 |
2010 | 1,560 |
2011 | 1,520 |
2012 | 1,620 |
2013 | 1,570 |
2014 | 1,720 |
2015 | 2,090 |
2016 | 2,030 |
2017 | 2,050 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2008 | 1,840 |
2009 | 430 |
2010 | 700 |
2011 | 700 |
2012 | 720 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 1,540 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 2,330 |
2006 | 3,770 |
2007 | 1,200 |
2008 | 1,460 |
2009 | 900 |
2010 | 880 |
2011 | 1,400 |
2012 | 1,400 |
2013 | 2,150 |
2014 | 2,840 |
2015 | 3,600 |
2016 | 3,830 |
2017 | 2,930 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 12,470 |
2006 | 5,980 |
2007 | 6,970 |
2008 | 7,040 |
2009 | 9,920 |
2012 | 2,310 |
2013 | 2,290 |
Archivists
Year | Number |
---|---|
2007 | 70 |
2008 | 80 |
2009 | 70 |
2010 | 40 |
2011 | 40 |
2012 | 40 |
2013 | 40 |
2014 | 30 |
2015 | 40 |
2016 | 0 |
2017 | 0 |
Curators
Year | Number |
---|---|
2005 | 60 |
2007 | 180 |
2008 | 190 |
2009 | 60 |
2010 | 60 |
2011 | 60 |
2012 | 70 |
2013 | 70 |
2014 | 70 |
2015 | 50 |
2016 | 70 |
2017 | 60 |
Museum Technicians and Conservators
Year | Number |
---|---|
2005 | 70 |
2007 | 160 |
2008 | 150 |
2009 | 80 |
2010 | 60 |
2011 | 40 |
2013 | 30 |
2014 | 40 |
2015 | 50 |
2016 | 50 |
2017 | 40 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 1,790 |
2006 | 1,920 |
2007 | 2,180 |
2008 | 2,190 |
2009 | 2,330 |
2010 | 2,440 |
2011 | 2,460 |
2012 | 2,060 |
2013 | 2,040 |
2014 | 2,150 |
2015 | 2,470 |
2016 | 2,260 |
2017 | 2,250 |
Library Technicians
Year | Number |
---|---|
2005 | 840 |
2006 | 660 |
2007 | 660 |
2008 | 690 |
2009 | 750 |
2010 | 940 |
2011 | 850 |
2012 | 600 |
2013 | 520 |
2014 | 550 |
2015 | 710 |
2016 | 710 |
2017 | 700 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 850 |
2006 | 1,780 |
2007 | 2,300 |
2008 | 2,500 |
2009 | 2,130 |
2010 | 1,810 |
2011 | 1,790 |
2012 | 1,620 |
2013 | 1,930 |
2014 | 2,000 |
2015 | 2,500 |
2016 | 2,440 |
2017 | 2,470 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 13,480 |
2006 | 11,940 |
2007 | 14,390 |
2008 | 14,070 |
2009 | 12,620 |
2010 | 12,230 |
2011 | 11,990 |
2012 | 11,350 |
2013 | 10,930 |
2014 | 11,060 |
2015 | 11,880 |
2016 | 12,390 |
2017 | 12,710 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2006 | 0 |
2007 | 0 |
2009 | 2,050 |
2010 | 2,030 |
2011 | 1,370 |
2012 | 1,040 |
2013 | 850 |
2014 | 850 |
2015 | 900 |
2017 | 1,150 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2008 | 30 |
2009 | 40 |
2010 | 50 |
2011 | 60 |
2012 | 90 |
2013 | 60 |
2014 | 70 |
2015 | 110 |
2016 | 140 |
2017 | 0 |