Numbers of Protective Service Occupations in Cumberland, MD-WV
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 1,110 |
2006 | 380 |
2007 | 370 |
2008 | 1,370 |
2009 | 1,600 |
2010 | 1,700 |
2011 | 1,500 |
2012 | 1,400 |
2013 | 1,370 |
2014 | 1,190 |
2015 | 1,250 |
2016 | 1,160 |
2017 | 1,380 |
2018 | 1,330 |
2019 | 1,280 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2011 | 180 |
2012 | 210 |
2013 | 220 |
2017 | 180 |
2018 | 160 |
2019 | 180 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2012 | 40 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 60 |
2018 | 60 |
2019 | 70 |
Correctional Officers and Jailers
Year | Number |
---|---|
2005 | 760 |
2008 | 900 |
2009 | 1,060 |
2010 | 1,220 |
2011 | 940 |
2012 | 870 |
2013 | 870 |
2014 | 890 |
2015 | 870 |
2016 | 790 |
2017 | 800 |
2018 | 780 |
2019 | 730 |
Police and Sheriff’s Patrol Officers
Year | Number |
---|---|
2005 | 220 |
2006 | 200 |
2007 | 190 |
2008 | 200 |
2009 | 230 |
2010 | 210 |
2011 | 200 |
2012 | 140 |
2013 | 150 |
2014 | 160 |
2015 | 240 |
2016 | 230 |
2017 | 240 |
2018 | 200 |
2019 | 180 |
Security Guards
Year | Number |
---|---|
2005 | 130 |
2006 | 180 |
2007 | 180 |
2008 | 230 |
2009 | 270 |
2010 | 270 |
2011 | 180 |
2012 | 140 |
2013 | 90 |
2014 | 100 |
2015 | 100 |
2016 | 100 |
2017 | 100 |
2018 | 130 |
2019 | 120 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2008 | 40 |
2009 | 40 |
2018 | 0 |
2019 | 0 |