Numbers of Educational Instruction and Library Occupations in Columbus, OH
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 44,790 |
2006 | 45,910 |
2007 | 48,410 |
2008 | 49,660 |
2009 | 46,810 |
2010 | 47,060 |
2011 | 46,020 |
2012 | 53,890 |
2013 | 50,500 |
2014 | 47,850 |
2015 | 46,260 |
2016 | 51,860 |
2017 | 55,840 |
2018 | 55,670 |
2019 | 55,510 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 360 |
2006 | 370 |
2007 | 470 |
2008 | 460 |
2009 | 500 |
2010 | 510 |
2011 | 830 |
2012 | 900 |
2013 | 960 |
2014 | 670 |
2015 | 0 |
2016 | 550 |
2017 | 460 |
2018 | 390 |
2019 | 440 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 230 |
2006 | 210 |
2007 | 210 |
2008 | 160 |
2009 | 170 |
2010 | 260 |
2011 | 320 |
2012 | 450 |
2013 | 300 |
2014 | 240 |
2015 | 250 |
2016 | 250 |
2017 | 260 |
2018 | 220 |
2019 | 190 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 390 |
2006 | 370 |
2007 | 350 |
2008 | 360 |
2009 | 390 |
2010 | 430 |
2011 | 460 |
2012 | 450 |
2013 | 450 |
2014 | 440 |
2015 | 420 |
2016 | 370 |
2017 | 370 |
2018 | 360 |
2019 | 410 |
Engineering Teachers, Postsecondary
Year | Number |
---|---|
2008 | 310 |
2012 | 330 |
2013 | 350 |
2014 | 350 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 450 |
2008 | 480 |
2009 | 460 |
2010 | 440 |
2011 | 420 |
2012 | 360 |
2013 | 480 |
2014 | 490 |
2015 | 410 |
2016 | 300 |
2017 | 300 |
2018 | 0 |
2019 | 750 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Year | Number |
---|---|
2005 | 80 |
2007 | 120 |
2008 | 120 |
2012 | 60 |
2013 | 0 |
2014 | 80 |
2015 | 0 |
2016 | 0 |
2017 | 100 |
2018 | 50 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2006 | 120 |
2007 | 150 |
2008 | 160 |
2009 | 180 |
2010 | 160 |
2011 | 140 |
2012 | 160 |
2013 | 140 |
2014 | 0 |
2015 | 120 |
2016 | 130 |
2017 | 110 |
2018 | 0 |
2019 | 170 |
Environmental Science Teachers, Postsecondary
Year | Number |
---|---|
2009 | 70 |
2010 | 70 |
2011 | 70 |
2012 | 70 |
2013 | 0 |
2014 | 70 |
2015 | 70 |
2016 | 70 |
2017 | 0 |
2018 | 0 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2007 | 120 |
2008 | 130 |
2009 | 120 |
2010 | 100 |
2012 | 100 |
2013 | 100 |
2014 | 110 |
2015 | 100 |
2016 | 110 |
2017 | 110 |
2019 | 130 |
Anthropology and Archeology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 30 |
2007 | 40 |
2008 | 40 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 0 |
2013 | 90 |
2014 | 90 |
2015 | 0 |
2018 | 0 |
2019 | 70 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 90 |
2008 | 80 |
2009 | 80 |
2010 | 130 |
2011 | 130 |
2012 | 150 |
2013 | 180 |
2014 | 190 |
2015 | 170 |
2016 | 80 |
2017 | 80 |
2018 | 0 |
2019 | 80 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 160 |
2006 | 110 |
2007 | 100 |
2008 | 100 |
2009 | 100 |
2010 | 110 |
2011 | 110 |
2012 | 100 |
2013 | 80 |
2014 | 0 |
2015 | 70 |
2016 | 0 |
2017 | 70 |
2018 | 90 |
2019 | 80 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 140 |
2006 | 130 |
2007 | 120 |
2008 | 130 |
2009 | 130 |
2010 | 140 |
2011 | 120 |
2012 | 120 |
2013 | 100 |
2014 | 0 |
2015 | 130 |
2016 | 140 |
2017 | 130 |
2018 | 0 |
2019 | 100 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 190 |
2006 | 170 |
2007 | 170 |
2008 | 170 |
2009 | 200 |
2010 | 220 |
2011 | 210 |
2012 | 220 |
2013 | 150 |
2014 | 170 |
2015 | 170 |
2016 | 200 |
2017 | 180 |
2018 | 0 |
2019 | 270 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 100 |
2007 | 120 |
2008 | 130 |
2009 | 140 |
2010 | 130 |
2011 | 110 |
2012 | 110 |
2013 | 80 |
2014 | 0 |
2015 | 90 |
2016 | 120 |
2017 | 110 |
2018 | 110 |
2019 | 80 |
Social Sciences Teachers, Postsecondary, All Other
Year | Number |
---|---|
2011 | 0 |
2013 | 70 |
2015 | 90 |
2016 | 60 |
2018 | 60 |
2019 | 160 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2007 | 1,980 |
2008 | 1,990 |
2012 | 2,960 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 290 |
2006 | 170 |
2007 | 230 |
2008 | 340 |
2009 | 350 |
2010 | 370 |
2011 | 210 |
2012 | 320 |
2013 | 330 |
2014 | 370 |
2015 | 500 |
2016 | 430 |
2017 | 380 |
2018 | 150 |
2019 | 320 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 320 |
2006 | 300 |
2007 | 240 |
2008 | 330 |
2009 | 430 |
2010 | 530 |
2011 | 450 |
2012 | 420 |
2013 | 420 |
2014 | 480 |
2015 | 560 |
2016 | 490 |
2017 | 460 |
2018 | 330 |
2019 | 290 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 40 |
2008 | 50 |
2009 | 50 |
2010 | 70 |
2011 | 70 |
2012 | 100 |
2013 | 70 |
2014 | 70 |
2015 | 70 |
2016 | 40 |
2017 | 0 |
2018 | 50 |
2019 | 140 |
Law Teachers, Postsecondary
Year | Number |
---|---|
2008 | 70 |
2013 | 180 |
2014 | 190 |
2015 | 220 |
2016 | 300 |
2017 | 460 |
2018 | 260 |
2019 | 150 |
Social Work Teachers, Postsecondary
Year | Number |
---|---|
2005 | 60 |
2007 | 110 |
2008 | 130 |
2009 | 150 |
2010 | 120 |
2012 | 110 |
2013 | 0 |
2014 | 0 |
2015 | 140 |
2016 | 130 |
2017 | 0 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 780 |
2006 | 660 |
2007 | 710 |
2008 | 690 |
2009 | 850 |
2010 | 690 |
2011 | 510 |
2012 | 490 |
2013 | 490 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 680 |
2018 | 540 |
2019 | 500 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2005 | 290 |
2006 | 250 |
2007 | 260 |
2008 | 210 |
2009 | 220 |
2010 | 190 |
2011 | 190 |
2012 | 190 |
2013 | 0 |
2014 | 0 |
2015 | 180 |
2016 | 150 |
2017 | 140 |
2018 | 170 |
2019 | 140 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 550 |
2006 | 450 |
2007 | 410 |
2008 | 400 |
2009 | 450 |
2010 | 430 |
2011 | 400 |
2012 | 390 |
2013 | 400 |
2014 | 480 |
2015 | 0 |
2016 | 630 |
2017 | 580 |
2018 | 550 |
2019 | 410 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 310 |
2006 | 260 |
2007 | 300 |
2008 | 310 |
2009 | 380 |
2010 | 370 |
2011 | 350 |
2012 | 350 |
2013 | 360 |
2014 | 410 |
2015 | 320 |
2016 | 270 |
2017 | 240 |
2019 | 240 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 180 |
2006 | 180 |
2007 | 180 |
2008 | 200 |
2009 | 200 |
2010 | 180 |
2011 | 160 |
2012 | 140 |
2013 | 140 |
2014 | 170 |
2015 | 0 |
2016 | 210 |
2017 | 200 |
2018 | 220 |
2019 | 280 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 150 |
2006 | 110 |
2007 | 120 |
2008 | 130 |
2009 | 130 |
2010 | 130 |
2011 | 100 |
2012 | 100 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 120 |
2019 | 110 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 0 |
2006 | 120 |
2007 | 120 |
2008 | 120 |
2009 | 130 |
2010 | 120 |
2011 | 90 |
2012 | 150 |
2013 | 160 |
2014 | 180 |
2015 | 80 |
2019 | 120 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 390 |
2006 | 480 |
2007 | 680 |
2008 | 350 |
2009 | 250 |
2010 | 490 |
2011 | 690 |
2012 | 640 |
2013 | 640 |
2014 | 580 |
2015 | 580 |
2016 | 0 |
2017 | 810 |
2018 | 790 |
2019 | 210 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2005 | 340 |
2006 | 370 |
2007 | 520 |
2008 | 700 |
2009 | 410 |
2010 | 430 |
2011 | 520 |
2012 | 0 |
2013 | 580 |
2014 | 470 |
2015 | 410 |
2016 | 0 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,900 |
2006 | 2,360 |
2007 | 3,350 |
2008 | 3,280 |
2009 | 3,720 |
2010 | 3,630 |
2011 | 3,720 |
2012 | 3,820 |
2013 | 3,880 |
2014 | 3,550 |
2015 | 3,320 |
2016 | 3,010 |
2017 | 3,050 |
2018 | 3,710 |
2019 | 3,590 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,120 |
2006 | 880 |
2007 | 780 |
2008 | 920 |
2009 | 870 |
2010 | 1,040 |
2011 | 820 |
2012 | 700 |
2013 | 470 |
2014 | 530 |
2015 | 1,240 |
2016 | 1,340 |
2017 | 1,050 |
2018 | 250 |
2019 | 460 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 8,320 |
2006 | 8,160 |
2007 | 6,900 |
2008 | 7,070 |
2009 | 6,980 |
2010 | 8,270 |
2011 | 7,510 |
2012 | 7,440 |
2013 | 6,410 |
2014 | 7,000 |
2015 | 8,450 |
2016 | 8,510 |
2017 | 9,320 |
2018 | 10,890 |
2019 | 10,470 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 4,730 |
2006 | 5,200 |
2007 | 3,450 |
2008 | 2,200 |
2009 | 1,680 |
2010 | 2,800 |
2011 | 3,810 |
2012 | 3,800 |
2013 | 3,720 |
2014 | 3,610 |
2015 | 0 |
2016 | 3,130 |
2017 | 4,680 |
2018 | 4,890 |
2019 | 4,910 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 7,660 |
2006 | 7,920 |
2007 | 8,460 |
2008 | 8,610 |
2009 | 7,070 |
2010 | 5,960 |
2011 | 5,930 |
2012 | 9,530 |
2013 | 10,390 |
2014 | 10,060 |
2015 | 8,750 |
2016 | 9,670 |
2017 | 8,470 |
2018 | 8,110 |
2019 | 8,380 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 810 |
2006 | 1,160 |
2007 | 1,180 |
2008 | 1,110 |
2009 | 760 |
2010 | 0 |
2011 | 0 |
2012 | 980 |
2013 | 740 |
2014 | 0 |
2015 | 830 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Special Education Teachers, Preschool
Year | Number |
---|---|
2012 | 110 |
2013 | 100 |
2014 | 50 |
2015 | 80 |
2016 | 100 |
2017 | 130 |
2018 | 270 |
2019 | 280 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 950 |
2006 | 1,280 |
2007 | 1,100 |
2008 | 1,310 |
2009 | 1,350 |
2010 | 1,700 |
2012 | 950 |
2013 | 770 |
2014 | 1,030 |
2015 | 1,440 |
2016 | 1,580 |
2017 | 1,710 |
2018 | 1,680 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 800 |
2006 | 1,080 |
2007 | 1,000 |
2008 | 940 |
2009 | 840 |
2010 | 880 |
2011 | 940 |
2012 | 820 |
2013 | 1,210 |
2014 | 1,030 |
2015 | 0 |
2016 | 640 |
2017 | 920 |
2018 | 740 |
2019 | 550 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 1,540 |
2006 | 1,380 |
2007 | 1,570 |
2008 | 1,620 |
2009 | 1,230 |
2010 | 970 |
2011 | 820 |
2012 | 1,140 |
2013 | 1,210 |
2014 | 1,240 |
2015 | 1,320 |
2016 | 1,430 |
2017 | 1,270 |
2018 | 1,130 |
2019 | 1,370 |
Special Education Teachers, All Other
Year | Number |
---|---|
2012 | 350 |
2013 | 550 |
2014 | 430 |
2015 | 0 |
2016 | 90 |
2017 | 0 |
2018 | 470 |
2019 | 0 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 250 |
2006 | 470 |
2007 | 460 |
2008 | 500 |
2009 | 460 |
2010 | 270 |
2011 | 230 |
2012 | 180 |
2013 | 40 |
2014 | 170 |
2015 | 270 |
2016 | 340 |
2017 | 140 |
2018 | 160 |
2019 | 150 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 640 |
2006 | 790 |
2007 | 580 |
2008 | 880 |
2009 | 1,080 |
2010 | 800 |
2011 | 910 |
2012 | 1,030 |
2013 | 900 |
2014 | 1,040 |
2015 | 1,030 |
2016 | 1,380 |
2017 | 1,850 |
2018 | 2,150 |
2019 | 2,400 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 2,310 |
2006 | 2,160 |
2007 | 2,090 |
2008 | 2,430 |
2009 | 3,050 |
2012 | 1,100 |
2013 | 820 |
Curators
Year | Number |
---|---|
2005 | 60 |
2006 | 70 |
2007 | 70 |
2008 | 70 |
2009 | 80 |
2010 | 110 |
2011 | 80 |
2012 | 90 |
2013 | 110 |
2014 | 190 |
2015 | 300 |
2016 | 230 |
2017 | 150 |
2018 | 120 |
2019 | 90 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 910 |
2006 | 1,010 |
2007 | 1,090 |
2008 | 1,190 |
2009 | 1,550 |
2010 | 1,520 |
2011 | 1,630 |
2012 | 1,050 |
2013 | 860 |
2014 | 710 |
2015 | 720 |
2016 | 760 |
2017 | 770 |
2018 | 1,010 |
2019 | 990 |
Library Technicians
Year | Number |
---|---|
2005 | 720 |
2006 | 530 |
2007 | 730 |
2008 | 1,060 |
2009 | 1,150 |
2010 | 1,320 |
2011 | 890 |
2012 | 630 |
2013 | 440 |
2014 | 480 |
2015 | 570 |
2016 | 600 |
2017 | 670 |
2018 | 620 |
2019 | 580 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 1,430 |
2006 | 1,120 |
2007 | 1,250 |
2008 | 1,240 |
2009 | 1,740 |
2010 | 1,380 |
2011 | 1,040 |
2012 | 610 |
2013 | 470 |
2014 | 310 |
2015 | 500 |
2016 | 500 |
2017 | 660 |
2018 | 1,090 |
2019 | 990 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 4,380 |
2006 | 4,790 |
2007 | 5,110 |
2008 | 5,470 |
2009 | 5,760 |
2010 | 5,970 |
2011 | 6,560 |
2012 | 6,240 |
2013 | 7,610 |
2014 | 5,960 |
2015 | 6,020 |
2016 | 6,140 |
2017 | 7,270 |
2018 | 7,270 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2005 | 40 |
2012 | 560 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 440 |
2006 | 480 |
2007 | 750 |
2008 | 790 |
2009 | 860 |
2010 | 640 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 1,090 |
2016 | 800 |
2017 | 450 |
2018 | 220 |
2019 | 290 |