Numbers of Protective Service Occupations in Chattanooga, TN-GA
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 1,650 |
| 2006 | 2,110 |
| 2007 | 4,300 |
| 2008 | 4,140 |
| 2009 | 4,300 |
| 2010 | 4,860 |
| 2011 | 4,930 |
| 2012 | 4,770 |
| 2013 | 4,540 |
| 2014 | 4,360 |
| 2015 | 4,320 |
| 2016 | 4,060 |
| 2017 | 4,350 |
| 2018 | 4,210 |
| 2019 | 3,720 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2006 | 200 |
| 2007 | 190 |
| 2008 | 80 |
| 2009 | 180 |
| 2010 | 190 |
| 2011 | 210 |
| 2012 | 220 |
| 2013 | 210 |
| 2014 | 240 |
| 2015 | 270 |
| 2016 | 270 |
| 2017 | 310 |
| 2018 | 280 |
| 2019 | 310 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2007 | 130 |
| 2008 | 30 |
| 2010 | 210 |
| 2012 | 240 |
| 2013 | 230 |
| 2014 | 250 |
| 2015 | 280 |
| 2016 | 280 |
| 2019 | 240 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2007 | 40 |
| 2008 | 60 |
| 2009 | 70 |
| 2010 | 60 |
| 2011 | 60 |
| 2012 | 50 |
| 2013 | 40 |
| 2014 | 60 |
| 2015 | 60 |
Firefighters
| Year | Number |
|---|---|
| 2006 | 590 |
| 2007 | 490 |
| 2008 | 0 |
| 2009 | 440 |
| 2010 | 470 |
| 2011 | 430 |
| 2012 | 490 |
| 2013 | 470 |
| 2014 | 570 |
| 2015 | 580 |
| 2016 | 610 |
| 2017 | 580 |
| 2018 | 460 |
| 2019 | 420 |
Bailiffs
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 50 |
| 2007 | 50 |
| 2008 | 80 |
| 2009 | 50 |
| 2010 | 50 |
| 2011 | 50 |
| 2012 | 60 |
| 2013 | 70 |
| 2014 | 60 |
| 2015 | 60 |
| 2016 | 50 |
| 2017 | 50 |
| 2018 | 60 |
| 2019 | 70 |
Correctional Officers and Jailers
| Year | Number |
|---|---|
| 2005 | 240 |
| 2007 | 0 |
| 2008 | 500 |
| 2010 | 460 |
| 2011 | 530 |
| 2016 | 0 |
| 2017 | 570 |
| 2018 | 500 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2006 | 80 |
| 2007 | 90 |
| 2008 | 180 |
| 2009 | 130 |
| 2010 | 140 |
| 2011 | 140 |
| 2012 | 140 |
| 2013 | 130 |
| 2014 | 110 |
| 2015 | 140 |
| 2016 | 140 |
| 2017 | 140 |
| 2018 | 110 |
| 2019 | 110 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 1,060 |
| 2006 | 900 |
| 2007 | 870 |
| 2008 | 810 |
| 2009 | 950 |
| 2010 | 1,020 |
| 2011 | 1,020 |
| 2012 | 1,070 |
| 2013 | 1,020 |
| 2014 | 1,110 |
| 2015 | 1,110 |
| 2016 | 1,130 |
| 2017 | 1,090 |
| 2018 | 1,010 |
| 2019 | 1,000 |
Security Guards
| Year | Number |
|---|---|
| 2007 | 2,190 |
| 2008 | 2,090 |
| 2009 | 2,280 |
| 2010 | 1,970 |
| 2011 | 2,310 |
| 2012 | 2,190 |
| 2013 | 2,100 |
| 2014 | 1,740 |
| 2015 | 1,570 |
| 2016 | 1,410 |
| 2017 | 1,450 |
| 2018 | 1,410 |
| 2019 | 1,220 |
Crossing Guards and Flaggers
| Year | Number |
|---|---|
| 2009 | 60 |
| 2010 | 70 |
| 2011 | 70 |
| 2012 | 130 |
| 2013 | 120 |
| 2014 | 90 |
| 2015 | 80 |
| 2016 | 70 |
| 2018 | 60 |
| 2019 | 90 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2005 | 230 |
| 2006 | 180 |
| 2007 | 180 |
| 2008 | 190 |
| 2009 | 140 |
| 2010 | 120 |
| 2013 | 0 |
| 2015 | 80 |
| 2018 | 110 |
| 2019 | 90 |
Transportation Security Screeners
| Year | Number |
|---|---|
| 2010 | 60 |
| 2011 | 50 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 40 |
| 2015 | 40 |
| 2016 | 50 |
| 2017 | 60 |
| 2018 | 50 |
| 2019 | 60 |
Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 90 |
| 2006 | 70 |
| 2007 | 70 |
| 2008 | 80 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 60 |
| 2012 | 60 |
| 2013 | 60 |
| 2014 | 50 |
| 2015 | 50 |
| 2016 | 50 |
| 2017 | 50 |
| 2018 | 50 |