Numbers of Life, Physical, and Social Science Occupations in Charleston-North Charleston, SC
Occupation group
Life, Physical, and Social Science Occupations
Year | Number |
---|---|
2005 | 1,040 |
2006 | 1,190 |
2007 | 1,060 |
2008 | 1,310 |
2009 | 1,170 |
2010 | 1,290 |
2011 | 1,310 |
2012 | 1,410 |
2013 | 1,430 |
2014 | 1,530 |
2015 | 1,320 |
2016 | 1,530 |
2017 | 1,470 |
2018 | 1,510 |
2019 | 1,440 |
Individual occupations
Zoologists and Wildlife Biologists
Year | Number |
---|---|
2005 | 70 |
2006 | 80 |
2008 | 70 |
2009 | 40 |
2010 | 0 |
2011 | 210 |
2012 | 190 |
2013 | 140 |
2014 | 130 |
2015 | 70 |
2016 | 60 |
Biological Scientists, All Other
Year | Number |
---|---|
2008 | 100 |
2009 | 90 |
2010 | 110 |
2011 | 0 |
2012 | 100 |
2013 | 80 |
2015 | 80 |
2016 | 90 |
2017 | 90 |
2018 | 80 |
2019 | 80 |
Conservation Scientists
Year | Number |
---|---|
2005 | 40 |
2006 | 40 |
2007 | 30 |
2009 | 30 |
2010 | 30 |
2011 | 70 |
2014 | 30 |
2015 | 30 |
2018 | 30 |
Medical Scientists, Except Epidemiologists
Year | Number |
---|---|
2005 | 0 |
2010 | 30 |
2012 | 30 |
2013 | 50 |
2014 | 80 |
2015 | 110 |
2016 | 100 |
2017 | 120 |
2018 | 120 |
2019 | 190 |
Chemists
Year | Number |
---|---|
2005 | 200 |
2006 | 190 |
2007 | 160 |
2008 | 140 |
2009 | 130 |
2010 | 140 |
2011 | 160 |
2012 | 130 |
2013 | 110 |
2014 | 100 |
2015 | 90 |
2016 | 80 |
2017 | 140 |
2018 | 180 |
2019 | 250 |
Environmental Scientists and Specialists, Including Health
Year | Number |
---|---|
2007 | 60 |
2008 | 70 |
2009 | 70 |
2010 | 40 |
2011 | 50 |
2012 | 40 |
2013 | 140 |
2014 | 170 |
2015 | 0 |
2016 | 130 |
2017 | 90 |
2018 | 100 |
2019 | 60 |
Geoscientists, Except Hydrologists and Geographers
Year | Number |
---|---|
2005 | 90 |
2006 | 80 |
2007 | 60 |
2008 | 80 |
2009 | 80 |
2010 | 100 |
2011 | 80 |
2012 | 60 |
2014 | 80 |
2015 | 50 |
2016 | 50 |
2017 | 30 |
School Psychologists
Year | Number |
---|---|
2005 | 130 |
2006 | 130 |
2007 | 130 |
2008 | 130 |
2009 | 130 |
2010 | 180 |
2011 | 130 |
2012 | 190 |
2013 | 240 |
2014 | 210 |
2015 | 110 |
2016 | 150 |
2017 | 180 |
2018 | 140 |
Urban and Regional Planners
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 0 |
2008 | 70 |
2009 | 60 |
2010 | 50 |
2011 | 50 |
2012 | 60 |
2013 | 60 |
2014 | 70 |
2015 | 110 |
2016 | 100 |
2017 | 110 |
2018 | 80 |
2019 | 80 |
Biological Technicians
Year | Number |
---|---|
2005 | 60 |
2006 | 70 |
2007 | 90 |
2008 | 110 |
2009 | 130 |
2010 | 200 |
2011 | 200 |
2012 | 200 |
2013 | 190 |
2014 | 180 |
2015 | 190 |
2016 | 320 |
2017 | 320 |
2018 | 300 |
2019 | 60 |
Chemical Technicians
Year | Number |
---|---|
2005 | 130 |
2006 | 160 |
2007 | 160 |
2008 | 200 |
2009 | 80 |
2010 | 140 |
2011 | 160 |
2012 | 190 |
2013 | 130 |
2014 | 120 |
2015 | 120 |
2016 | 60 |
2017 | 100 |
2018 | 120 |
2019 | 150 |
Environmental Science and Protection Technicians, Including Health
Year | Number |
---|---|
2005 | 0 |
2006 | 0 |
2007 | 90 |
2008 | 100 |
2009 | 120 |
2010 | 70 |
2011 | 0 |
2013 | 30 |
2015 | 40 |
2016 | 50 |
Forest and Conservation Technicians
Year | Number |
---|---|
2005 | 50 |
2006 | 70 |
2007 | 70 |
2008 | 50 |
2010 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 40 |
2016 | 40 |
2017 | 40 |
2019 | 50 |
Life, Physical, and Social Science Technicians, All Other
Year | Number |
---|---|
2007 | 60 |
2009 | 50 |
2010 | 0 |
2011 | 70 |
2018 | 40 |
2019 | 30 |
Occupational Health and Safety Specialists
Year | Number |
---|---|
2005 | 110 |
2006 | 120 |
2007 | 110 |
2008 | 120 |
2009 | 70 |
2010 | 60 |
2011 | 130 |
2012 | 180 |
2013 | 180 |
2014 | 270 |
2015 | 280 |
2016 | 300 |
2017 | 250 |
2018 | 280 |
2019 | 300 |