Numbers of Educational Instruction and Library Occupations in Champaign-Urbana, IL
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 4,440 |
2006 | 4,090 |
2007 | 4,260 |
2008 | 5,110 |
2009 | 5,450 |
2010 | 9,070 |
2011 | 7,690 |
2012 | 7,770 |
2013 | 7,890 |
2014 | 5,600 |
2015 | 5,460 |
2016 | 5,510 |
2017 | 5,400 |
2018 | 6,070 |
2019 | 5,600 |
Individual occupations
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 250 |
2006 | 240 |
2007 | 0 |
2008 | 260 |
2009 | 310 |
2010 | 0 |
2011 | 430 |
2012 | 420 |
2013 | 370 |
2014 | 280 |
2015 | 270 |
2016 | 320 |
2017 | 400 |
2018 | 490 |
2019 | 580 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 110 |
2006 | 90 |
2007 | 70 |
2008 | 60 |
2009 | 40 |
2010 | 40 |
2011 | 70 |
2012 | 130 |
2013 | 120 |
2014 | 120 |
2015 | 90 |
2016 | 100 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 1,190 |
2006 | 1,220 |
2007 | 1,340 |
2008 | 1,270 |
2009 | 1,480 |
2010 | 1,460 |
2011 | 1,450 |
2012 | 1,340 |
2013 | 1,370 |
2014 | 1,500 |
2015 | 1,370 |
2016 | 1,280 |
2017 | 1,260 |
2018 | 1,060 |
2019 | 920 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 630 |
2006 | 570 |
2007 | 390 |
2008 | 440 |
2009 | 600 |
2010 | 840 |
2011 | 770 |
2012 | 570 |
2013 | 450 |
2014 | 420 |
2015 | 380 |
2016 | 450 |
2017 | 460 |
2018 | 510 |
2019 | 500 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 640 |
2006 | 640 |
2007 | 750 |
2008 | 910 |
2009 | 1,030 |
2010 | 890 |
2011 | 600 |
2012 | 530 |
2013 | 460 |
2014 | 450 |
2015 | 480 |
2016 | 670 |
2017 | 600 |
2018 | 600 |
2019 | 630 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 30 |
2007 | 40 |
2008 | 50 |
2009 | 60 |
2013 | 30 |
2014 | 30 |
2015 | 30 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 100 |
2007 | 280 |
2008 | 280 |
2009 | 0 |
2010 | 50 |
2012 | 140 |
2013 | 210 |
2014 | 220 |
2015 | 180 |
2016 | 140 |
2017 | 150 |
2018 | 90 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2008 | 180 |
2012 | 60 |
2013 | 120 |
2014 | 110 |
2015 | 0 |
2016 | 40 |
2017 | 0 |
2018 | 110 |
2019 | 0 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2006 | 60 |
2007 | 90 |
2008 | 90 |
2009 | 380 |
2010 | 330 |
2011 | 0 |
2012 | 60 |
2013 | 70 |
2014 | 60 |
2015 | 50 |
2018 | 130 |
2019 | 140 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2017 | 0 |
2018 | 0 |
2019 | 0 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 80 |
2006 | 80 |
2007 | 60 |
2008 | 0 |
2009 | 70 |
2010 | 90 |
2011 | 0 |
2012 | 120 |
2013 | 110 |
2014 | 160 |
2015 | 120 |
2016 | 150 |
2017 | 180 |
2018 | 250 |
2019 | 210 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 100 |
2006 | 170 |
2007 | 130 |
2009 | 0 |
2012 | 2,610 |
2013 | 2,520 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 320 |
2006 | 250 |
2007 | 240 |
2008 | 160 |
2009 | 170 |
2010 | 180 |
2011 | 170 |
2012 | 140 |
2013 | 110 |
2014 | 180 |
2015 | 220 |
2016 | 230 |
2017 | 210 |
2018 | 250 |
2019 | 260 |
Library Technicians
Year | Number |
---|---|
2005 | 360 |
2006 | 190 |
2007 | 210 |
2008 | 120 |
2009 | 120 |
2010 | 110 |
2011 | 120 |
2012 | 60 |
2013 | 50 |
2014 | 140 |
2015 | 250 |
2016 | 250 |
2017 | 300 |
2018 | 270 |
2019 | 280 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 60 |
2007 | 40 |
2008 | 80 |
2009 | 100 |
2010 | 120 |
2011 | 90 |
2012 | 90 |
2013 | 100 |
2014 | 250 |
2015 | 280 |
2016 | 240 |
2017 | 180 |
2018 | 180 |
2019 | 200 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 480 |
2006 | 510 |
2007 | 550 |
2008 | 690 |
2009 | 540 |
2010 | 600 |
2011 | 590 |
2012 | 740 |
2013 | 730 |
2014 | 680 |
2015 | 910 |
2016 | 1,020 |
2017 | 1,150 |
2018 | 1,140 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 90 |
2006 | 70 |
2008 | 520 |
2009 | 550 |
2010 | 530 |
2011 | 360 |
2012 | 340 |
2013 | 530 |
2014 | 280 |