Numbers of Educational Instruction and Library Occupations in Brockton-Bridgewater-Easton, MA NECTA Division
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 3,850 |
2006 | 5,590 |
2007 | 5,730 |
2008 | 6,160 |
2009 | 6,160 |
2010 | 6,110 |
2011 | 5,930 |
2012 | 6,270 |
2013 | 5,190 |
2014 | 5,950 |
2015 | 5,870 |
2016 | 5,890 |
2017 | 6,440 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2007 | 70 |
2010 | 70 |
2011 | 70 |
2012 | 70 |
2015 | 100 |
2016 | 130 |
2017 | 160 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2011 | 90 |
2012 | 90 |
2015 | 110 |
2016 | 170 |
2017 | 270 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2007 | 100 |
2008 | 90 |
2013 | 60 |
2014 | 70 |
2015 | 40 |
2016 | 40 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 610 |
2006 | 450 |
2007 | 510 |
2008 | 450 |
2009 | 630 |
2010 | 710 |
2011 | 620 |
2012 | 660 |
2013 | 440 |
2014 | 490 |
2015 | 330 |
2016 | 350 |
2017 | 420 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 120 |
2006 | 120 |
2007 | 130 |
2008 | 130 |
2009 | 140 |
2010 | 120 |
2011 | 150 |
2012 | 150 |
2013 | 150 |
2014 | 160 |
2015 | 130 |
2016 | 130 |
2017 | 140 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2006 | 1,350 |
2007 | 1,330 |
2008 | 1,300 |
2009 | 1,390 |
2010 | 1,160 |
2011 | 1,160 |
2012 | 1,110 |
2013 | 1,110 |
2014 | 1,030 |
2015 | 820 |
2016 | 850 |
2017 | 980 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 490 |
2006 | 600 |
2007 | 600 |
2008 | 740 |
2009 | 780 |
2010 | 720 |
2011 | 570 |
2012 | 480 |
2013 | 450 |
2014 | 590 |
2015 | 560 |
2016 | 530 |
2017 | 540 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 680 |
2006 | 830 |
2007 | 770 |
2008 | 1,250 |
2009 | 1,350 |
2010 | 1,420 |
2011 | 820 |
2012 | 760 |
2013 | 740 |
2014 | 850 |
2015 | 670 |
2016 | 690 |
2017 | 750 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2012 | 140 |
2013 | 130 |
2014 | 80 |
2015 | 90 |
2016 | 80 |
2017 | 80 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 120 |
2006 | 210 |
2007 | 270 |
2008 | 420 |
2009 | 300 |
2010 | 270 |
2012 | 290 |
2013 | 260 |
2014 | 250 |
2015 | 180 |
2016 | 200 |
2017 | 140 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 50 |
2006 | 60 |
2007 | 70 |
2008 | 120 |
2009 | 140 |
2010 | 100 |
2011 | 140 |
2012 | 140 |
2013 | 140 |
2014 | 100 |
2015 | 70 |
2016 | 70 |
2017 | 80 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 70 |
2006 | 90 |
2007 | 60 |
2008 | 70 |
2009 | 80 |
2010 | 110 |
2011 | 160 |
2012 | 180 |
2013 | 180 |
2014 | 140 |
2015 | 100 |
2016 | 110 |
2017 | 120 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2006 | 70 |
2007 | 70 |
2008 | 50 |
2010 | 110 |
2011 | 100 |
2012 | 90 |
2013 | 60 |
2014 | 60 |
2015 | 60 |
2016 | 60 |
2017 | 80 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 130 |
2006 | 100 |
2007 | 120 |
2008 | 100 |
2009 | 120 |
2010 | 90 |
2011 | 120 |
2012 | 130 |
2013 | 190 |
2014 | 210 |
2015 | 270 |
2016 | 190 |
2017 | 160 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 160 |
2006 | 150 |
2007 | 160 |
2008 | 130 |
2009 | 120 |
2010 | 130 |
2011 | 120 |
2012 | 120 |
2013 | 110 |
2014 | 120 |
2015 | 90 |
2016 | 100 |
2017 | 70 |
Library Technicians
Year | Number |
---|---|
2005 | 120 |
2006 | 110 |
2007 | 100 |
2008 | 130 |
2009 | 120 |
2010 | 160 |
2011 | 130 |
2012 | 120 |
2013 | 100 |
2014 | 110 |
2015 | 80 |
2016 | 70 |
2017 | 60 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 60 |
2006 | 80 |
2007 | 80 |
2008 | 60 |
2009 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 50 |
2013 | 40 |
2014 | 80 |
2015 | 100 |
2016 | 90 |
2017 | 50 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 1,240 |
2006 | 1,370 |
2007 | 1,290 |
2008 | 1,050 |
2009 | 910 |
2010 | 870 |
2011 | 1,090 |
2012 | 1,090 |
2013 | 1,030 |
2014 | 1,250 |
2015 | 1,150 |
2016 | 1,160 |
2017 | 1,110 |