Numbers of Educational Instruction and Library Occupations in Atlanta-Sandy Springs-Roswell, GA
Occupation group
Educational Instruction and Library Occupations
Year | Number |
---|---|
2005 | 78,410 |
2006 | 121,240 |
2007 | 143,370 |
2008 | 119,940 |
2009 | 147,460 |
2010 | 144,500 |
2011 | 141,160 |
2012 | 134,010 |
2013 | 131,780 |
2014 | 129,410 |
2015 | 133,010 |
2016 | 136,790 |
2017 | 140,360 |
2018 | 145,350 |
2019 | 146,820 |
Individual occupations
Business Teachers, Postsecondary
Year | Number |
---|---|
2005 | 1,370 |
2006 | 1,140 |
2007 | 1,160 |
2008 | 1,220 |
2009 | 1,200 |
2010 | 1,200 |
2011 | 1,030 |
2012 | 780 |
2013 | 790 |
2014 | 920 |
2015 | 1,230 |
2016 | 1,470 |
2017 | 1,440 |
2018 | 780 |
2019 | 540 |
Computer Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 670 |
2006 | 570 |
2007 | 520 |
2008 | 460 |
2009 | 480 |
2010 | 480 |
2011 | 470 |
2012 | 430 |
2013 | 430 |
2014 | 400 |
2015 | 360 |
2016 | 320 |
2017 | 260 |
2018 | 100 |
2019 | 210 |
Mathematical Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 600 |
2006 | 470 |
2007 | 510 |
2008 | 580 |
2009 | 720 |
2010 | 700 |
2011 | 630 |
2012 | 560 |
2013 | 430 |
2014 | 470 |
2015 | 570 |
2016 | 590 |
2017 | 490 |
2018 | 220 |
2019 | 320 |
Architecture Teachers, Postsecondary
Year | Number |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 180 |
2010 | 130 |
2011 | 120 |
2012 | 70 |
2013 | 60 |
2014 | 70 |
2015 | 110 |
2016 | 100 |
2017 | 100 |
Engineering Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 50 |
2012 | 860 |
2013 | 870 |
2014 | 870 |
2015 | 1,330 |
2016 | 1,240 |
2017 | 1,290 |
2018 | 80 |
Biological Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 870 |
2006 | 770 |
2007 | 490 |
2008 | 460 |
2009 | 460 |
2010 | 470 |
2011 | 420 |
2012 | 420 |
2013 | 340 |
2014 | 390 |
2015 | 500 |
2016 | 470 |
2017 | 420 |
2018 | 200 |
2019 | 290 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Year | Number |
---|---|
2005 | 60 |
2009 | 50 |
2011 | 40 |
2012 | 0 |
2013 | 40 |
2015 | 80 |
Chemistry Teachers, Postsecondary
Year | Number |
---|---|
2005 | 240 |
2006 | 210 |
2007 | 220 |
2008 | 230 |
2009 | 290 |
2010 | 260 |
2011 | 280 |
2012 | 260 |
2013 | 240 |
2014 | 220 |
2015 | 360 |
2016 | 350 |
2017 | 340 |
2018 | 130 |
2019 | 190 |
Environmental Science Teachers, Postsecondary
Year | Number |
---|---|
2007 | 40 |
2008 | 40 |
2009 | 70 |
2010 | 60 |
2011 | 60 |
2012 | 70 |
2013 | 50 |
2014 | 40 |
Physics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 160 |
2006 | 100 |
2007 | 120 |
2008 | 110 |
2009 | 180 |
2010 | 150 |
2011 | 160 |
2012 | 140 |
2013 | 120 |
2014 | 100 |
2015 | 130 |
2016 | 120 |
2017 | 140 |
2018 | 60 |
2019 | 90 |
Anthropology and Archeology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 90 |
2006 | 70 |
2007 | 80 |
2008 | 80 |
2009 | 100 |
2012 | 70 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 210 |
2007 | 60 |
2008 | 90 |
2009 | 90 |
2010 | 50 |
2011 | 80 |
2012 | 60 |
2019 | 30 |
Economics Teachers, Postsecondary
Year | Number |
---|---|
2005 | 210 |
2006 | 120 |
2007 | 150 |
2008 | 210 |
2009 | 230 |
2010 | 190 |
2011 | 180 |
2012 | 180 |
2013 | 170 |
2014 | 170 |
2015 | 170 |
2016 | 160 |
2017 | 120 |
2018 | 60 |
2019 | 70 |
Political Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 340 |
2006 | 220 |
2007 | 240 |
2008 | 260 |
2009 | 280 |
2010 | 250 |
2011 | 240 |
2012 | 170 |
2013 | 140 |
2014 | 130 |
2015 | 190 |
2016 | 180 |
2017 | 190 |
2018 | 100 |
2019 | 160 |
Psychology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 800 |
2006 | 480 |
2007 | 480 |
2008 | 500 |
2009 | 380 |
2010 | 340 |
2011 | 350 |
2012 | 470 |
2013 | 430 |
2014 | 550 |
2015 | 440 |
2016 | 440 |
2017 | 220 |
2018 | 130 |
2019 | 200 |
Sociology Teachers, Postsecondary
Year | Number |
---|---|
2005 | 220 |
2006 | 140 |
2007 | 170 |
2008 | 200 |
2009 | 270 |
2010 | 290 |
2011 | 260 |
2012 | 190 |
2013 | 100 |
2014 | 70 |
2015 | 80 |
2016 | 80 |
2017 | 80 |
2018 | 50 |
2019 | 80 |
Social Sciences Teachers, Postsecondary, All Other
Year | Number |
---|---|
2007 | 60 |
2008 | 60 |
2009 | 0 |
2011 | 30 |
2012 | 80 |
2013 | 70 |
2014 | 90 |
2015 | 0 |
2016 | 130 |
2017 | 100 |
2018 | 110 |
2019 | 40 |
Health Specialties Teachers, Postsecondary
Year | Number |
---|---|
2009 | 2,570 |
2010 | 2,920 |
2011 | 4,020 |
2017 | 3,910 |
2018 | 3,920 |
2019 | 3,960 |
Nursing Instructors and Teachers, Postsecondary
Year | Number |
---|---|
2005 | 640 |
2006 | 570 |
2007 | 590 |
2008 | 440 |
2009 | 470 |
2010 | 650 |
2011 | 710 |
2012 | 630 |
2013 | 420 |
2014 | 370 |
2015 | 400 |
2016 | 480 |
2017 | 660 |
2018 | 500 |
2019 | 520 |
Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 870 |
2006 | 1,600 |
2007 | 1,730 |
2008 | 1,510 |
2009 | 610 |
2010 | 980 |
2011 | 1,080 |
2012 | 1,140 |
2013 | 710 |
2014 | 750 |
2015 | 870 |
2016 | 1,300 |
2017 | 1,010 |
2018 | 710 |
2019 | 420 |
Library Science Teachers, Postsecondary
Year | Number |
---|---|
2005 | 170 |
2006 | 50 |
2012 | 60 |
2013 | 50 |
2014 | 50 |
2018 | 90 |
2019 | 90 |
Criminal Justice and Law Enforcement Teachers, Postsecondary
Year | Number |
---|---|
2005 | 110 |
2006 | 70 |
2007 | 80 |
2008 | 90 |
2009 | 70 |
2010 | 80 |
2011 | 90 |
2012 | 70 |
2013 | 110 |
2014 | 130 |
2015 | 110 |
2016 | 80 |
2017 | 50 |
2018 | 40 |
2019 | 70 |
Law Teachers, Postsecondary
Year | Number |
---|---|
2005 | 240 |
2007 | 220 |
2008 | 260 |
2009 | 230 |
2010 | 200 |
2011 | 140 |
2012 | 130 |
2013 | 130 |
2014 | 230 |
2015 | 180 |
Social Work Teachers, Postsecondary
Year | Number |
---|---|
2005 | 80 |
2006 | 60 |
2007 | 60 |
2008 | 50 |
2012 | 50 |
2013 | 50 |
2014 | 50 |
2015 | 0 |
2016 | 0 |
Art, Drama, and Music Teachers, Postsecondary
Year | Number |
---|---|
2005 | 780 |
2006 | 580 |
2007 | 930 |
2008 | 1,190 |
2009 | 1,250 |
2010 | 910 |
2011 | 830 |
2012 | 740 |
2013 | 650 |
2014 | 440 |
2015 | 470 |
2016 | 480 |
2017 | 510 |
2018 | 370 |
2019 | 480 |
Communications Teachers, Postsecondary
Year | Number |
---|---|
2005 | 310 |
2006 | 180 |
2007 | 220 |
2008 | 230 |
2009 | 280 |
2010 | 240 |
2011 | 230 |
2012 | 170 |
2013 | 130 |
2014 | 150 |
2015 | 220 |
2016 | 180 |
2017 | 160 |
2018 | 70 |
2019 | 90 |
English Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 870 |
2006 | 680 |
2007 | 800 |
2008 | 770 |
2009 | 810 |
2010 | 850 |
2011 | 790 |
2012 | 770 |
2013 | 550 |
2014 | 610 |
2015 | 580 |
2016 | 590 |
2017 | 470 |
2018 | 310 |
2019 | 440 |
Foreign Language and Literature Teachers, Postsecondary
Year | Number |
---|---|
2005 | 300 |
2006 | 590 |
2007 | 710 |
2008 | 550 |
2009 | 560 |
2010 | 380 |
2011 | 370 |
2012 | 250 |
2013 | 210 |
2014 | 250 |
2015 | 360 |
2016 | 540 |
2017 | 480 |
2018 | 290 |
2019 | 140 |
History Teachers, Postsecondary
Year | Number |
---|---|
2005 | 330 |
2006 | 270 |
2007 | 290 |
2008 | 280 |
2009 | 320 |
2010 | 290 |
2011 | 300 |
2012 | 250 |
2013 | 200 |
2014 | 190 |
2015 | 190 |
2016 | 180 |
2017 | 160 |
2018 | 110 |
2019 | 190 |
Philosophy and Religion Teachers, Postsecondary
Year | Number |
---|---|
2005 | 250 |
2006 | 180 |
2007 | 210 |
2008 | 220 |
2009 | 270 |
2010 | 240 |
2011 | 360 |
2012 | 420 |
2013 | 370 |
2014 | 200 |
2015 | 180 |
2016 | 160 |
2017 | 150 |
2018 | 140 |
2019 | 160 |
Family and Consumer Sciences Teachers, Postsecondary
Year | Number |
---|---|
2007 | 50 |
2009 | 60 |
2010 | 50 |
2011 | 40 |
2013 | 0 |
2014 | 0 |
Recreation and Fitness Studies Teachers, Postsecondary
Year | Number |
---|---|
2005 | 160 |
2006 | 140 |
2007 | 120 |
2008 | 100 |
2009 | 140 |
2010 | 160 |
2011 | 120 |
2012 | 80 |
2013 | 70 |
2014 | 70 |
2017 | 80 |
2019 | 60 |
Career/Technical Education Teachers, Postsecondary
Year | Number |
---|---|
2005 | 1,750 |
2006 | 1,300 |
2007 | 1,600 |
2008 | 1,820 |
2009 | 2,110 |
2010 | 1,440 |
2011 | 2,510 |
2012 | 2,180 |
2013 | 2,130 |
2014 | 1,860 |
2015 | 2,000 |
2016 | 1,820 |
2017 | 1,590 |
2018 | 1,770 |
2019 | 1,480 |
Postsecondary Teachers, All Other
Year | Number |
---|---|
2007 | 2,030 |
2008 | 370 |
2009 | 250 |
2010 | 0 |
2011 | 980 |
2012 | 2,000 |
2013 | 2,550 |
2014 | 2,400 |
2015 | 2,010 |
2016 | 2,410 |
2017 | 2,560 |
Preschool Teachers, Except Special Education
Year | Number |
---|---|
2005 | 5,770 |
2006 | 7,840 |
2007 | 10,910 |
2008 | 10,490 |
2009 | 8,740 |
2010 | 8,080 |
2011 | 7,710 |
2012 | 6,500 |
2013 | 6,550 |
2014 | 6,090 |
2015 | 8,040 |
2016 | 8,860 |
2017 | 10,220 |
2018 | 9,770 |
2019 | 7,990 |
Kindergarten Teachers, Except Special Education
Year | Number |
---|---|
2005 | 4,150 |
2006 | 3,850 |
2007 | 4,700 |
2008 | 4,190 |
2009 | 3,790 |
2010 | 2,870 |
2011 | 2,570 |
2012 | 2,730 |
2013 | 2,960 |
2014 | 3,050 |
2015 | 3,010 |
2016 | 3,370 |
2017 | 2,830 |
2018 | 2,630 |
2019 | 1,570 |
Elementary School Teachers, Except Special Education
Year | Number |
---|---|
2005 | 0 |
2006 | 31,830 |
2007 | 31,670 |
2008 | 0 |
2009 | 25,510 |
2010 | 26,440 |
2011 | 24,080 |
2012 | 24,090 |
2013 | 25,880 |
2014 | 27,580 |
2015 | 28,950 |
2016 | 29,310 |
2017 | 32,410 |
2018 | 31,060 |
2019 | 29,050 |
Middle School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 12,550 |
2006 | 12,990 |
2007 | 9,590 |
2008 | 11,690 |
2009 | 10,960 |
2010 | 13,330 |
2011 | 12,380 |
2012 | 13,550 |
2013 | 12,720 |
2014 | 14,130 |
2015 | 14,590 |
2016 | 16,090 |
2017 | 16,610 |
2018 | 13,640 |
2019 | 16,150 |
Career/Technical Education Teachers, Middle School
Year | Number |
---|---|
2005 | 240 |
2006 | 290 |
2007 | 100 |
2008 | 220 |
2009 | 210 |
2010 | 350 |
2011 | 3,330 |
2012 | 4,090 |
2013 | 3,940 |
2014 | 0 |
2015 | 260 |
2016 | 0 |
2017 | 290 |
2018 | 0 |
2019 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
Year | Number |
---|---|
2005 | 0 |
2006 | 13,010 |
2007 | 16,610 |
2008 | 21,830 |
2009 | 20,910 |
2010 | 14,980 |
2011 | 14,400 |
2012 | 14,720 |
2013 | 12,980 |
2014 | 12,070 |
2015 | 13,300 |
2016 | 14,680 |
2017 | 14,790 |
2018 | 15,530 |
2019 | 14,840 |
Career/Technical Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 960 |
2006 | 750 |
2007 | 1,040 |
2008 | 2,140 |
2009 | 2,530 |
2010 | 2,100 |
2011 | 1,660 |
2012 | 1,190 |
2013 | 880 |
2014 | 880 |
2015 | 700 |
2016 | 650 |
2017 | 400 |
2018 | 340 |
2019 | 260 |
Special Education Teachers, Preschool
Year | Number |
---|---|
2012 | 200 |
2013 | 300 |
2014 | 430 |
2015 | 380 |
2016 | 360 |
2017 | 140 |
2018 | 100 |
2019 | 0 |
Special Education Teachers, Elementary School
Year | Number |
---|---|
2005 | 0 |
2006 | 3,880 |
2007 | 4,880 |
2008 | 4,600 |
2009 | 5,180 |
2010 | 5,690 |
2012 | 4,330 |
2013 | 3,560 |
2014 | 4,110 |
2015 | 4,050 |
2016 | 4,250 |
2017 | 3,400 |
2018 | 3,220 |
Special Education Teachers, Middle School
Year | Number |
---|---|
2005 | 2,050 |
2006 | 1,810 |
2007 | 1,250 |
2008 | 1,940 |
2009 | 2,250 |
2010 | 3,820 |
2011 | 3,160 |
2012 | 2,760 |
2013 | 1,620 |
2014 | 1,990 |
2015 | 1,990 |
2016 | 2,630 |
2017 | 2,540 |
2018 | 2,450 |
2019 | 1,680 |
Special Education Teachers, Secondary School
Year | Number |
---|---|
2005 | 1,840 |
2006 | 1,590 |
2007 | 2,160 |
2008 | 4,090 |
2009 | 4,260 |
2010 | 3,270 |
2011 | 2,690 |
2012 | 2,310 |
2013 | 1,720 |
2014 | 1,700 |
2015 | 1,380 |
2016 | 1,140 |
2017 | 0 |
2018 | 1,960 |
2019 | 2,500 |
Special Education Teachers, All Other
Year | Number |
---|---|
2012 | 0 |
2013 | 140 |
2014 | 110 |
2015 | 100 |
2016 | 180 |
2017 | 170 |
2018 | 280 |
2019 | 470 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
Year | Number |
---|---|
2005 | 570 |
2006 | 590 |
2007 | 480 |
2008 | 620 |
2009 | 730 |
2010 | 820 |
2011 | 600 |
2012 | 350 |
2013 | 310 |
2014 | 410 |
2015 | 600 |
2016 | 870 |
2017 | 900 |
2018 | 730 |
2019 | 440 |
Self-Enrichment Teachers
Year | Number |
---|---|
2005 | 2,990 |
2006 | 2,980 |
2007 | 2,980 |
2008 | 3,550 |
2009 | 3,570 |
2010 | 3,490 |
2011 | 3,760 |
2012 | 4,780 |
2013 | 4,630 |
2014 | 4,840 |
2015 | 3,870 |
2016 | 3,950 |
2017 | 3,770 |
2018 | 4,280 |
2019 | 4,730 |
Teachers and Instructors, All Other
Year | Number |
---|---|
2005 | 4,660 |
2006 | 0 |
2007 | 11,100 |
2008 | 11,300 |
2009 | 16,360 |
2012 | 3,820 |
2013 | 6,250 |
Archivists
Year | Number |
---|---|
2005 | 50 |
2006 | 50 |
2007 | 60 |
2008 | 110 |
2009 | 90 |
2010 | 90 |
2011 | 60 |
2012 | 60 |
2013 | 50 |
2014 | 50 |
2015 | 40 |
2016 | 50 |
2017 | 70 |
2018 | 140 |
2019 | 190 |
Curators
Year | Number |
---|---|
2005 | 30 |
2006 | 40 |
2007 | 60 |
2008 | 90 |
2009 | 120 |
2010 | 100 |
2011 | 60 |
2012 | 60 |
2013 | 80 |
2014 | 80 |
2015 | 90 |
2016 | 110 |
2017 | 130 |
2018 | 140 |
2019 | 200 |
Museum Technicians and Conservators
Year | Number |
---|---|
2005 | 130 |
2006 | 100 |
2007 | 150 |
2008 | 190 |
2009 | 170 |
2010 | 120 |
2011 | 120 |
2012 | 110 |
2013 | 110 |
2014 | 100 |
2015 | 110 |
2016 | 100 |
2017 | 100 |
2018 | 110 |
2019 | 140 |
Librarians and Media Collections Specialists
Year | Number |
---|---|
2005 | 1,930 |
2006 | 2,200 |
2007 | 2,310 |
2008 | 2,380 |
2009 | 2,270 |
2010 | 2,140 |
2011 | 2,240 |
2012 | 2,360 |
2013 | 2,380 |
2014 | 2,400 |
2015 | 2,080 |
2016 | 2,070 |
2017 | 1,970 |
2018 | 1,990 |
2019 | 1,950 |
Library Technicians
Year | Number |
---|---|
2005 | 700 |
2006 | 910 |
2007 | 1,220 |
2008 | 1,330 |
2009 | 1,260 |
2010 | 1,100 |
2011 | 870 |
2012 | 1,100 |
2013 | 1,380 |
2014 | 1,530 |
2015 | 1,230 |
2016 | 890 |
2017 | 850 |
2018 | 990 |
2019 | 1,040 |
Farm and Home Management Educators
Year | Number |
---|---|
2006 | 50 |
2007 | 40 |
2008 | 40 |
2010 | 40 |
2011 | 40 |
2012 | 30 |
2013 | 30 |
2014 | 30 |
2018 | 0 |
2019 | 50 |
Instructional Coordinators
Year | Number |
---|---|
2005 | 5,090 |
2006 | 4,270 |
2007 | 3,670 |
2008 | 3,560 |
2009 | 2,660 |
2010 | 2,750 |
2011 | 1,950 |
2012 | 2,060 |
2013 | 2,370 |
2014 | 2,560 |
2015 | 2,960 |
2016 | 3,220 |
2018 | 8,160 |
2019 | 8,360 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Year | Number |
---|---|
2005 | 20,180 |
2006 | 20,690 |
2007 | 23,440 |
2008 | 22,950 |
2009 | 20,590 |
2010 | 19,360 |
2011 | 17,740 |
2012 | 16,020 |
2013 | 15,330 |
2014 | 16,610 |
2015 | 17,080 |
2016 | 18,380 |
2017 | 18,820 |
2018 | 19,210 |
Teaching Assistants, Postsecondary
Year | Number |
---|---|
2005 | 1,280 |
2006 | 160 |
2008 | 160 |
2011 | 0 |
2018 | 2,910 |
2019 | 2,570 |
Educational Instruction and Library Workers, All Other
Year | Number |
---|---|
2005 | 510 |
2006 | 800 |
2007 | 970 |
2008 | 0 |
2009 | 270 |
2011 | 400 |
2014 | 0 |
2015 | 500 |
2016 | 320 |
2017 | 170 |
2018 | 910 |